Usage Statistics for www.nyirabrany.hu

Summary Period: February 2010
Generated 28-Feb-2010 04:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Locations]

Monthly Statistics for February 2010
Total Hits 45491
Total Files 25843
Total Pages 10264
Total Visits 2168
Total kB Files 5500403
Total kB In 0
Total kB Out 0
Total Unique Sites 2583
Total Unique URLs 830
Total Unique Usernames 2
. Avg Max
Hits per Hour 67 1089
Hits per Day 1624 4343
Files per Day 922 1974
Pages per Day 366 805
Visits per Day 77 145
kB Files per Day 196443 277664
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25843
Code 206 - Partial Content 5686
Code 301 - Moved Permanently 73
Code 302 - Found 4550
Code 304 - Not Modified 6024
Code 401 - Unauthorized 3
Code 403 - Forbidden 23
Code 404 - Not Found 3262
Code 405 - Method Not Allowed 27

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1968 4.33% 1154 4.47% 492 4.79% 118 5.44% 175 6.78% 265715 4.83% 0 0.00% 0 0.00%
2 2036 4.48% 945 3.66% 565 5.50% 81 3.74% 134 5.19% 227975 4.14% 0 0.00% 0 0.00%
3 1602 3.52% 1082 4.19% 438 4.27% 69 3.18% 128 4.96% 211066 3.84% 0 0.00% 0 0.00%
4 1416 3.11% 995 3.85% 318 3.10% 84 3.87% 119 4.61% 166830 3.03% 0 0.00% 0 0.00%
5 1429 3.14% 847 3.28% 394 3.84% 145 6.69% 177 6.85% 162486 2.95% 0 0.00% 0 0.00%
6 1064 2.34% 668 2.58% 195 1.90% 70 3.23% 128 4.96% 181283 3.30% 0 0.00% 0 0.00%
7 1284 2.82% 677 2.62% 235 2.29% 69 3.18% 114 4.41% 256785 4.67% 0 0.00% 0 0.00%
8 1113 2.45% 630 2.44% 298 2.90% 82 3.78% 125 4.84% 227463 4.14% 0 0.00% 0 0.00%
9 1905 4.19% 1130 4.37% 345 3.36% 90 4.15% 127 4.92% 216015 3.93% 0 0.00% 0 0.00%
10 1304 2.87% 635 2.46% 266 2.59% 106 4.89% 167 6.47% 175768 3.20% 0 0.00% 0 0.00%
11 1766 3.88% 1150 4.45% 450 4.38% 64 2.95% 108 4.18% 141456 2.57% 0 0.00% 0 0.00%
12 1310 2.88% 697 2.70% 197 1.92% 52 2.40% 112 4.34% 154717 2.81% 0 0.00% 0 0.00%
13 994 2.19% 555 2.15% 234 2.28% 62 2.86% 93 3.60% 176672 3.21% 0 0.00% 0 0.00%
14 982 2.16% 550 2.13% 362 3.53% 69 3.18% 109 4.22% 163076 2.96% 0 0.00% 0 0.00%
15 1793 3.94% 961 3.72% 567 5.52% 89 4.11% 145 5.61% 234104 4.26% 0 0.00% 0 0.00%
16 1320 2.90% 865 3.35% 298 2.90% 139 6.41% 193 7.47% 232144 4.22% 0 0.00% 0 0.00%
17 1338 2.94% 754 2.92% 320 3.12% 75 3.46% 118 4.57% 211126 3.84% 0 0.00% 0 0.00%
18 1393 3.06% 850 3.29% 286 2.79% 76 3.51% 118 4.57% 208558 3.79% 0 0.00% 0 0.00%
19 2939 6.46% 1353 5.24% 671 6.54% 63 2.91% 105 4.07% 155882 2.83% 0 0.00% 0 0.00%
20 1635 3.59% 1007 3.90% 372 3.62% 69 3.18% 116 4.49% 162864 2.96% 0 0.00% 0 0.00%
21 954 2.10% 504 1.95% 163 1.59% 50 2.31% 116 4.49% 198323 3.61% 0 0.00% 0 0.00%
22 2240 4.92% 1363 5.27% 425 4.14% 80 3.69% 143 5.54% 277664 5.05% 0 0.00% 0 0.00%
23 1869 4.11% 1244 4.81% 466 4.54% 76 3.51% 135 5.23% 169469 3.08% 0 0.00% 0 0.00%
24 1791 3.94% 1029 3.98% 335 3.26% 72 3.32% 125 4.84% 193141 3.51% 0 0.00% 0 0.00%
25 2174 4.78% 1342 5.19% 497 4.84% 71 3.27% 124 4.80% 265286 4.82% 0 0.00% 0 0.00%
26 4343 9.55% 1974 7.64% 805 7.84% 88 4.06% 131 5.07% 252130 4.58% 0 0.00% 0 0.00%
27 1498 3.29% 869 3.36% 257 2.50% 59 2.72% 110 4.26% 201759 3.67% 0 0.00% 0 0.00%
28 31 0.07% 13 0.05% 13 0.13% 7 0.32% 10 0.39% 10644 0.19% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 365 0.80% 7 213 0.82% 6 183 1.78% 2264 63379 1.15% 0 0 0.00% 0 0 0.00%
1 17 485 1.07% 9 271 1.05% 8 250 2.44% 1608 45026 0.82% 0 0 0.00% 0 0 0.00%
2 10 300 0.66% 5 160 0.62% 4 114 1.11% 2986 83602 1.52% 0 0 0.00% 0 0 0.00%
3 14 411 0.90% 7 214 0.83% 10 284 2.77% 2346 65694 1.19% 0 0 0.00% 0 0 0.00%
4 12 339 0.75% 7 210 0.81% 6 180 1.75% 1851 51820 0.94% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 17 476 1.05% 11 316 1.22% 6 188 1.83% 1657 46402 0.84% 0 0 0.00% 0 0 0.00%
7 32 902 1.98% 18 520 2.01% 11 313 3.05% 3387 94829 1.72% 0 0 0.00% 0 0 0.00%
8 80 2263 4.97% 51 1444 5.59% 20 570 5.55% 7685 215177 3.91% 0 0 0.00% 0 0 0.00%
9 97 2726 5.99% 57 1603 6.20% 17 489 4.76% 9901 277228 5.04% 0 0 0.00% 0 0 0.00%
10 112 3159 6.94% 52 1464 5.66% 18 522 5.09% 12978 363382 6.61% 0 0 0.00% 0 0 0.00%
11 144 4053 8.91% 73 2063 7.98% 34 960 9.35% 10829 303216 5.51% 0 0 0.00% 0 0 0.00%
12 133 3741 8.22% 76 2152 8.33% 29 823 8.02% 13095 366668 6.67% 0 0 0.00% 0 0 0.00%
13 122 3425 7.53% 73 2059 7.97% 20 574 5.59% 12628 353580 6.43% 0 0 0.00% 0 0 0.00%
14 110 3090 6.79% 59 1672 6.47% 21 610 5.94% 12788 358068 6.51% 0 0 0.00% 0 0 0.00%
15 82 2312 5.08% 51 1448 5.60% 16 468 4.56% 8461 236909 4.31% 0 0 0.00% 0 0 0.00%
16 109 3076 6.76% 67 1881 7.28% 22 621 6.05% 13741 384748 6.99% 0 0 0.00% 0 0 0.00%
17 88 2472 5.43% 47 1325 5.13% 14 412 4.01% 14160 396489 7.21% 0 0 0.00% 0 0 0.00%
18 84 2364 5.20% 47 1325 5.13% 12 362 3.53% 14224 398265 7.24% 0 0 0.00% 0 0 0.00%
19 98 2765 6.08% 58 1631 6.31% 21 595 5.80% 15239 426699 7.76% 0 0 0.00% 0 0 0.00%
20 68 1927 4.24% 38 1078 4.17% 14 417 4.06% 12422 347818 6.32% 0 0 0.00% 0 0 0.00%
21 90 2522 5.54% 48 1365 5.28% 26 752 7.33% 10407 291404 5.30% 0 0 0.00% 0 0 0.00%
22 51 1428 3.14% 33 927 3.59% 12 339 3.30% 7180 201035 3.65% 0 0 0.00% 0 0 0.00%
23 31 890 1.96% 17 502 1.94% 8 238 2.32% 4606 128962 2.34% 0 0 0.00% 0 0 0.00%

Top 30 of 830 Total URLs
# Hits kB F kB In kB Out URL
1 4064 8.93% 229997 4.18% 0 0.00% 0 0.00% /main.php
2 1092 2.40% 366838 6.67% 0 0.00% 0 0.00% /data/ujsag/nyirabranyi_hirek_2008_februar.pdf
3 918 2.02% 1276 0.02% 0 0.00% 0 0.00% /resources/admin.css
4 849 1.87% 1243 0.02% 0 0.00% 0 0.00% /resources/style.css
5 762 1.68% 15450 0.28% 0 0.00% 0 0.00% /resources/func.js
6 425 0.93% 33339 0.61% 0 0.00% 0 0.00% /data/nyirabranyihirek2008.december_20090116-160942.pdf
7 421 0.93% 108866 1.98% 0 0.00% 0 0.00% /data/nyrbrnyihrek-2009.mrcius_20090325-094941.pdf
8 383 0.84% 632462 11.50% 0 0.00% 0 0.00% /data/programfejlesztes_k_20091214-110730.pdf
9 306 0.67% 566028 10.29% 0 0.00% 0 0.00% /data/7_temahet_egeszseghet_20091219-151855.doc
10 267 0.59% 24455 0.44% 0 0.00% 0 0.00% /data/ujsag/2007_december.pdf
11 224 0.49% 78072 1.42% 0 0.00% 0 0.00% /data/nyirabranyihirek2009.februar_20090218-111825.pdf
12 220 0.48% 95248 1.73% 0 0.00% 0 0.00% /data/ujsag/2006_marcius.pdf
13 183 0.40% 109138 1.98% 0 0.00% 0 0.00% /data/nyrbrnyihrek2009jnius_20090619-152934.pdf
14 179 0.39% 45434 0.83% 0 0.00% 0 0.00% /data/ujsag/2007_marcius.pdf
15 160 0.35% 251705 4.58% 0 0.00% 0 0.00% /data/nyirabranyihirek-2010.januar_20100125-180120.pdf
16 160 0.35% 63551 1.16% 0 0.00% 0 0.00% /data/ujsag/2006_december.pdf
17 151 0.33% 100152 1.82% 0 0.00% 0 0.00% /data/nyirabranyihirek2009.augusztus_20090825-095012.pdf
18 148 0.33% 82337 1.50% 0 0.00% 0 0.00% /data/ujsag/2008_marcius.pdf
19 138 0.30% 28354 0.52% 0 0.00% 0 0.00% /data/ujsag/2007_augusztus.pdf
20 130 0.29% 21015 0.38% 0 0.00% 0 0.00% /data/ujsag/2007_szeptember.pdf
21 127 0.28% 65808 1.20% 0 0.00% 0 0.00% /data/ujsag/2008_januar.pdf
22 117 0.26% 60148 1.09% 0 0.00% 0 0.00% /data/ujsag/2006_junius.pdf
23 115 0.25% 96527 1.75% 0 0.00% 0 0.00% /data/ujsag/2007_november.pdf
24 108 0.24% 143496 2.61% 0 0.00% 0 0.00% /data/4_projektnyito_nap_az_iskolaban_2009_09_18_20091219-151755.ppt
25 106 0.23% 23779 0.43% 0 0.00% 0 0.00% /data/jav._nyirabranyihirek-2009.szeptemberiszam_20090924-153739.pdf
26 105 0.23% 104079 1.89% 0 0.00% 0 0.00% /data/nyrbrnyihrek-2009december_20091217-141452.pdf
27 100 0.22% 65695 1.19% 0 0.00% 0 0.00% /data/ujsag/2007_junius.pdf
28 99 0.22% 34341 0.62% 0 0.00% 0 0.00% /data/ujsag/2008_aprilis.pdf
29 92 0.20% 41201 0.75% 0 0.00% 0 0.00% /data/ujsag/szennyviz.pdf
30 87 0.19% 53971 0.98% 0 0.00% 0 0.00% /data/ujsag/2007_januar.pdf

Top 10 of 830 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 383 0.84% 632462 11.50% 0 0.00% 0 0.00% /data/programfejlesztes_k_20091214-110730.pdf
2 306 0.67% 566028 10.29% 0 0.00% 0 0.00% /data/7_temahet_egeszseghet_20091219-151855.doc
3 1092 2.40% 366838 6.67% 0 0.00% 0 0.00% /data/ujsag/nyirabranyi_hirek_2008_februar.pdf
4 160 0.35% 251705 4.58% 0 0.00% 0 0.00% /data/nyirabranyihirek-2010.januar_20100125-180120.pdf
5 4064 8.93% 229997 4.18% 0 0.00% 0 0.00% /main.php
6 73 0.16% 188247 3.42% 0 0.00% 0 0.00% /data/egeszseghet_20100111-143311.doc
7 108 0.24% 143496 2.61% 0 0.00% 0 0.00% /data/4_projektnyito_nap_az_iskolaban_2009_09_18_20091219-151755.ppt
8 81 0.18% 143234 2.60% 0 0.00% 0 0.00% /data/szuloktajekoztatasa_20091214-110343.pdf
9 183 0.40% 109138 1.98% 0 0.00% 0 0.00% /data/nyrbrnyihrek2009jnius_20090619-152934.pdf
10 421 0.93% 108866 1.98% 0 0.00% 0 0.00% /data/nyrbrnyihrek-2009.mrcius_20090325-094941.pdf

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 4064 8.93% 273 45.05% /main.php
2 76 0.17% 75 12.38% /data/
3 47 0.10% 24 3.96% /stat/usage_201002.html
4 35 0.08% 11 1.82% /stat/usage_200911.html
5 26 0.06% 11 1.82% /stat/usage_200912.html
6 26 0.06% 8 1.32% /stat/usage_200908.html
7 25 0.05% 7 1.16% /stat/usage_201001.html
8 31 0.07% 6 0.99% /belep.php
9 43 0.09% 6 0.99% /stat/
10 22 0.05% 6 0.99% /stat/usage_200905.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 4064 8.93% 358 63.14% /main.php
2 47 0.10% 20 3.53% /stat/usage_201002.html
3 35 0.08% 8 1.41% /stat/usage_200911.html
4 43 0.09% 7 1.23% /stat/
5 23 0.05% 6 1.06% /belep_ell.php
6 64 0.14% 5 0.88% /fo_szerk.php
7 6 0.01% 5 0.88% /stat/usage_200501.html
8 7 0.02% 5 0.88% /stat/usage_200607.html
9 7 0.02% 5 0.88% /stat/usage_200704.html
10 23 0.05% 5 0.88% /stat/usage_200907.html

Top 30 of 2583 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3309 7.27% 1090 4.22% 33010 0.60% 0 0.00% 0 0.00% 7 0.32% 62.68.169.7
2 1118 2.46% 594 2.30% 40539 0.74% 0 0.00% 0 0.00% 21 0.97% 80.99.232.226
3 992 2.18% 767 2.97% 67047 1.22% 0 0.00% 0 0.00% 17 0.78% 84.1.100.162
4 872 1.92% 558 2.16% 224487 4.08% 0 0.00% 0 0.00% 220 10.15% 67.195.112.90
5 514 1.13% 418 1.62% 41593 0.76% 0 0.00% 0 0.00% 7 0.32% 94.21.6.202
6 406 0.89% 274 1.06% 230078 4.18% 0 0.00% 0 0.00% 135 6.23% 93.158.150.21
7 404 0.89% 276 1.07% 22529 0.41% 0 0.00% 0 0.00% 5 0.23% 213.46.86.178
8 312 0.69% 312 1.21% 13361 0.24% 0 0.00% 0 0.00% 0 0.00% 84.0.80.122
9 294 0.65% 213 0.82% 3535 0.06% 0 0.00% 0 0.00% 11 0.51% 195.184.167.238
10 290 0.64% 120 0.46% 14170 0.26% 0 0.00% 0 0.00% 1 0.05% 91.147.195.244
11 241 0.53% 157 0.61% 45101 0.82% 0 0.00% 0 0.00% 2 0.09% 81.182.8.255
12 230 0.51% 210 0.81% 45688 0.83% 0 0.00% 0 0.00% 3 0.14% 82.141.171.37
13 216 0.47% 40 0.15% 1765 0.03% 0 0.00% 0 0.00% 11 0.51% 81.196.170.132
14 196 0.43% 91 0.35% 19590 0.36% 0 0.00% 0 0.00% 57 2.63% 66.249.71.40
15 196 0.43% 68 0.26% 7108 0.13% 0 0.00% 0 0.00% 1 0.05% 81.182.183.214
16 195 0.43% 175 0.68% 10836 0.20% 0 0.00% 0 0.00% 2 0.09% 84.224.162.26
17 181 0.40% 122 0.47% 8450 0.15% 0 0.00% 0 0.00% 1 0.05% 84.2.80.45
18 176 0.39% 131 0.51% 3243 0.06% 0 0.00% 0 0.00% 2 0.09% 84.2.138.211
19 175 0.38% 96 0.37% 2632 0.05% 0 0.00% 0 0.00% 4 0.18% 195.199.75.118
20 173 0.38% 151 0.58% 8019 0.15% 0 0.00% 0 0.00% 3 0.14% 193.68.35.226
21 173 0.38% 103 0.40% 22058 0.40% 0 0.00% 0 0.00% 2 0.09% 84.2.90.209
22 169 0.37% 41 0.16% 666 0.01% 0 0.00% 0 0.00% 1 0.05% 80.99.9.92
23 158 0.35% 9 0.03% 878 0.02% 0 0.00% 0 0.00% 6 0.28% 193.6.162.4
24 158 0.35% 91 0.35% 3913 0.07% 0 0.00% 0 0.00% 1 0.05% 84.2.89.83
25 155 0.34% 133 0.51% 10600 0.19% 0 0.00% 0 0.00% 1 0.05% 195.199.75.126
26 148 0.33% 90 0.35% 4022 0.07% 0 0.00% 0 0.00% 1 0.05% 85.25.124.132
27 147 0.32% 132 0.51% 17637 0.32% 0 0.00% 0 0.00% 3 0.14% 84.2.211.170
28 145 0.32% 101 0.39% 28780 0.52% 0 0.00% 0 0.00% 43 1.98% 67.195.115.172
29 142 0.31% 61 0.24% 1978 0.04% 0 0.00% 0 0.00% 2 0.09% 82.131.130.117
30 142 0.31% 109 0.42% 19860 0.36% 0 0.00% 0 0.00% 1 0.05% 85.67.29.194

Top 10 of 2583 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 406 0.89% 274 1.06% 230078 4.18% 0 0.00% 0 0.00% 135 6.23% 93.158.150.21
2 872 1.92% 558 2.16% 224487 4.08% 0 0.00% 0 0.00% 220 10.15% 67.195.112.90
3 98 0.22% 88 0.34% 72095 1.31% 0 0.00% 0 0.00% 2 0.09% 88.209.219.166
4 992 2.18% 767 2.97% 67047 1.22% 0 0.00% 0 0.00% 17 0.78% 84.1.100.162
5 230 0.51% 210 0.81% 45688 0.83% 0 0.00% 0 0.00% 3 0.14% 82.141.171.37
6 241 0.53% 157 0.61% 45101 0.82% 0 0.00% 0 0.00% 2 0.09% 81.182.8.255
7 514 1.13% 418 1.62% 41593 0.76% 0 0.00% 0 0.00% 7 0.32% 94.21.6.202
8 1118 2.46% 594 2.30% 40539 0.74% 0 0.00% 0 0.00% 21 0.97% 80.99.232.226
9 3309 7.27% 1090 4.22% 33010 0.60% 0 0.00% 0 0.00% 7 0.32% 62.68.169.7
10 99 0.22% 57 0.22% 31644 0.58% 0 0.00% 0 0.00% 19 0.88% 67.195.113.223

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.01% 6 0.02% 34 0.00% 0 0.00% 0 0.00% 1 0.05% htrw
2 3 0.01% 3 0.01% 48 0.00% 0 0.00% 0 0.00% 1 0.05% szilagyi_maria

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 27906 61.34% 20131 77.90% 3112625 56.59% 0 0.00% 0 0.00% Hungary
2 10531 23.15% 7824 30.28% 1605849 29.20% 0 0.00% 0 0.00% Unresolved/Unknown
3 3746 8.23% 1800 6.97% 530394 9.64% 0 0.00% 0 0.00% United States
4 1046 2.30% 664 2.57% 55648 1.01% 0 0.00% 0 0.00% Netherlands
5 570 1.25% 302 1.17% 63428 1.15% 0 0.00% 0 0.00% Romania
6 346 0.76% 8 0.03% 2979 0.05% 0 0.00% 0 0.00% China
7 313 0.69% 240 0.93% 20043 0.36% 0 0.00% 0 0.00% Great Britain (UK)
8 211 0.46% 185 0.72% 18404 0.33% 0 0.00% 0 0.00% Poland
9 204 0.45% 17 0.07% 1770 0.03% 0 0.00% 0 0.00% Australia
10 173 0.38% 107 0.41% 13495 0.25% 0 0.00% 0 0.00% Germany
11 67 0.15% 54 0.21% 9622 0.17% 0 0.00% 0 0.00% Czechoslovakia (former)
12 47 0.10% 42 0.16% 1174 0.02% 0 0.00% 0 0.00% Austria
13 47 0.10% 23 0.09% 2686 0.05% 0 0.00% 0 0.00% Thailand
14 36 0.08% 5 0.02% 579 0.01% 0 0.00% 0 0.00% Russian Federation
15 34 0.07% 27 0.10% 19018 0.35% 0 0.00% 0 0.00% Portugal
16 33 0.07% 22 0.09% 8813 0.16% 0 0.00% 0 0.00% Korea (South)
17 30 0.07% 25 0.10% 15310 0.28% 0 0.00% 0 0.00% Slovak Republic
18 22 0.05% 15 0.06% 7609 0.14% 0 0.00% 0 0.00% Sweden
19 13 0.03% 12 0.05% 1748 0.03% 0 0.00% 0 0.00% Bahamas
20 13 0.03% 5 0.02% 205 0.00% 0 0.00% 0 0.00% Ukraine
21 12 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
22 10 0.02% 4 0.02% 0 0.00% 0 0.00% 0 0.00% Philippines
23 9 0.02% 5 0.02% 1116 0.02% 0 0.00% 0 0.00% Ireland
24 8 0.02% 1 0.00% 119 0.00% 0 0.00% 0 0.00% France
25 8 0.02% 4 0.02% 5335 0.10% 0 0.00% 0 0.00% Japan
26 8 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chad
27 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Saudi Arabia
28 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
29 3 0.01% 1 0.00% 115 0.00% 0 0.00% 0 0.00% Belgium
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01