Usage Statistics for www.nyirabrany.hu

Summary Period: May 2008
Generated 01-Jun-2008 04:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2008
Total Hits 24589
Total Files 14298
Total Pages 5725
Total Visits 1339
Total kB Files 2272174
Total kB In 0
Total kB Out 0
Total Unique Sites 1404
Total Unique URLs 283
. Avg Max
Hits per Hour 33 389
Hits per Day 793 1297
Files per Day 461 862
Pages per Day 184 396
Visits per Day 43 66
kB Files per Day 73296 130429
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14298
Code 206 - Partial Content 3143
Code 301 - Moved Permanently 33
Code 302 - Found 2306
Code 304 - Not Modified 3299
Code 403 - Forbidden 35
Code 404 - Not Found 1475

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1297 5.27% 862 6.03% 291 5.08% 66 4.93% 82 5.84% 61755 2.72% 0 0.00% 0 0.00%
2 805 3.27% 571 3.99% 168 2.93% 36 2.69% 55 3.92% 43238 1.90% 0 0.00% 0 0.00%
3 1116 4.54% 573 4.01% 156 2.72% 35 2.61% 58 4.13% 83383 3.67% 0 0.00% 0 0.00%
4 782 3.18% 486 3.40% 154 2.69% 36 2.69% 53 3.77% 57880 2.55% 0 0.00% 0 0.00%
5 829 3.37% 462 3.23% 157 2.74% 48 3.58% 72 5.13% 110407 4.86% 0 0.00% 0 0.00%
6 579 2.35% 260 1.82% 99 1.73% 43 3.21% 55 3.92% 64812 2.85% 0 0.00% 0 0.00%
7 531 2.16% 366 2.56% 127 2.22% 52 3.88% 71 5.06% 58549 2.58% 0 0.00% 0 0.00%
8 590 2.40% 423 2.96% 175 3.06% 49 3.66% 70 4.99% 81209 3.57% 0 0.00% 0 0.00%
9 606 2.46% 371 2.59% 121 2.11% 39 2.91% 62 4.42% 50258 2.21% 0 0.00% 0 0.00%
10 373 1.52% 224 1.57% 130 2.27% 29 2.17% 43 3.06% 19768 0.87% 0 0.00% 0 0.00%
11 501 2.04% 320 2.24% 98 1.71% 39 2.91% 67 4.77% 61688 2.71% 0 0.00% 0 0.00%
12 876 3.56% 552 3.86% 246 4.30% 45 3.36% 69 4.91% 68077 3.00% 0 0.00% 0 0.00%
13 932 3.79% 431 3.01% 170 2.97% 34 2.54% 57 4.06% 75930 3.34% 0 0.00% 0 0.00%
14 1160 4.72% 371 2.59% 155 2.71% 45 3.36% 60 4.27% 87110 3.83% 0 0.00% 0 0.00%
15 1125 4.58% 588 4.11% 253 4.42% 63 4.71% 80 5.70% 78181 3.44% 0 0.00% 0 0.00%
16 612 2.49% 393 2.75% 171 2.99% 47 3.51% 73 5.20% 66352 2.92% 0 0.00% 0 0.00%
17 799 3.25% 465 3.25% 239 4.17% 47 3.51% 63 4.49% 38693 1.70% 0 0.00% 0 0.00%
18 528 2.15% 302 2.11% 210 3.67% 30 2.24% 45 3.21% 43506 1.91% 0 0.00% 0 0.00%
19 910 3.70% 608 4.25% 227 3.97% 52 3.88% 77 5.48% 106387 4.68% 0 0.00% 0 0.00%
20 1152 4.69% 496 3.47% 179 3.13% 41 3.06% 65 4.63% 122717 5.40% 0 0.00% 0 0.00%
21 839 3.41% 544 3.80% 194 3.39% 37 2.76% 65 4.63% 79087 3.48% 0 0.00% 0 0.00%
22 994 4.04% 664 4.64% 396 6.92% 44 3.29% 74 5.27% 78060 3.44% 0 0.00% 0 0.00%
23 993 4.04% 625 4.37% 295 5.15% 39 2.91% 66 4.70% 79716 3.51% 0 0.00% 0 0.00%
24 349 1.42% 199 1.39% 88 1.54% 34 2.54% 46 3.28% 52075 2.29% 0 0.00% 0 0.00%
25 441 1.79% 274 1.92% 131 2.29% 44 3.29% 68 4.84% 63849 2.81% 0 0.00% 0 0.00%
26 707 2.88% 526 3.68% 211 3.69% 43 3.21% 59 4.20% 65687 2.89% 0 0.00% 0 0.00%
27 905 3.68% 582 4.07% 202 3.53% 41 3.06% 77 5.48% 130429 5.74% 0 0.00% 0 0.00%
28 1102 4.48% 453 3.17% 164 2.86% 43 3.21% 65 4.63% 105613 4.65% 0 0.00% 0 0.00%
29 906 3.68% 494 3.46% 229 4.00% 60 4.48% 80 5.70% 86694 3.82% 0 0.00% 0 0.00%
30 774 3.15% 478 3.34% 180 3.14% 44 3.29% 58 4.13% 95027 4.18% 0 0.00% 0 0.00%
31 476 1.94% 335 2.34% 109 1.90% 35 2.61% 57 4.06% 56037 2.47% 0 0.00% 0 0.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 369 1.50% 6 206 1.44% 3 118 2.06% 649 20126 0.89% 0 0 0.00% 0 0 0.00%
1 11 342 1.39% 5 158 1.11% 3 117 2.04% 582 18051 0.79% 0 0 0.00% 0 0 0.00%
2 4 140 0.57% 2 77 0.54% 3 101 1.76% 414 12832 0.56% 0 0 0.00% 0 0 0.00%
3 4 124 0.50% 2 63 0.44% 2 86 1.50% 381 11812 0.52% 0 0 0.00% 0 0 0.00%
4 4 141 0.57% 2 72 0.50% 2 84 1.47% 215 6664 0.29% 0 0 0.00% 0 0 0.00%
5 5 172 0.70% 3 101 0.71% 3 109 1.90% 514 15932 0.70% 0 0 0.00% 0 0 0.00%
6 9 297 1.21% 5 157 1.10% 3 99 1.73% 354 10987 0.48% 0 0 0.00% 0 0 0.00%
7 19 593 2.41% 12 380 2.66% 4 147 2.57% 1705 52840 2.33% 0 0 0.00% 0 0 0.00%
8 37 1175 4.78% 24 769 5.38% 10 323 5.64% 3736 115809 5.10% 0 0 0.00% 0 0 0.00%
9 48 1505 6.12% 34 1056 7.39% 18 567 9.90% 3163 98064 4.32% 0 0 0.00% 0 0 0.00%
10 66 2070 8.42% 37 1169 8.18% 14 439 7.67% 5125 158875 6.99% 0 0 0.00% 0 0 0.00%
11 49 1534 6.24% 34 1068 7.47% 12 377 6.59% 3759 116535 5.13% 0 0 0.00% 0 0 0.00%
12 52 1627 6.62% 31 961 6.72% 9 279 4.87% 4778 148119 6.52% 0 0 0.00% 0 0 0.00%
13 39 1218 4.95% 24 767 5.36% 9 287 5.01% 3552 110116 4.85% 0 0 0.00% 0 0 0.00%
14 48 1512 6.15% 26 821 5.74% 10 316 5.52% 3772 116942 5.15% 0 0 0.00% 0 0 0.00%
15 47 1482 6.03% 28 891 6.23% 10 312 5.45% 4620 143211 6.30% 0 0 0.00% 0 0 0.00%
16 53 1660 6.75% 26 813 5.69% 10 314 5.48% 4953 153557 6.76% 0 0 0.00% 0 0 0.00%
17 27 859 3.49% 19 589 4.12% 5 175 3.06% 3859 119629 5.26% 0 0 0.00% 0 0 0.00%
18 39 1226 4.99% 25 793 5.55% 7 243 4.24% 3551 110075 4.84% 0 0 0.00% 0 0 0.00%
19 47 1480 6.02% 20 626 4.38% 7 218 3.81% 5524 171235 7.54% 0 0 0.00% 0 0 0.00%
20 50 1572 6.39% 22 698 4.88% 6 198 3.46% 6452 200027 8.80% 0 0 0.00% 0 0 0.00%
21 54 1684 6.85% 34 1079 7.55% 9 308 5.38% 5772 178943 7.88% 0 0 0.00% 0 0 0.00%
22 44 1385 5.63% 23 742 5.19% 11 345 6.03% 3560 110354 4.86% 0 0 0.00% 0 0 0.00%
23 13 422 1.72% 7 242 1.69% 5 163 2.85% 2304 71438 3.14% 0 0 0.00% 0 0 0.00%

Top 30 of 283 Total URLs
# Hits kB F kB In kB Out URL
1 2665 10.84% 56246 2.48% 0 0.00% 0 0.00% /main.php
2 1228 4.99% 166263 7.32% 0 0.00% 0 0.00% /data/ujsag/nyirabranyi_hirek_2008_februar.pdf
3 607 2.47% 795 0.03% 0 0.00% 0 0.00% /resources/admin.css
4 581 2.36% 782 0.03% 0 0.00% 0 0.00% /resources/style.css
5 570 2.32% 9573 0.42% 0 0.00% 0 0.00% /resources/func.js
6 414 1.68% 25560 1.12% 0 0.00% 0 0.00% /data/ujsag/2007_december.pdf
7 261 1.06% 240444 10.58% 0 0.00% 0 0.00% /data/ujsag/2007_junius.pdf
8 251 1.02% 109862 4.84% 0 0.00% 0 0.00% /data/ujsag/2008_aprilis.pdf
9 180 0.73% 52823 2.32% 0 0.00% 0 0.00% /data/ujsag/2007_augusztus.pdf
10 158 0.64% 71886 3.16% 0 0.00% 0 0.00% /data/2006majus.pdf
11 149 0.61% 81716 3.60% 0 0.00% 0 0.00% /data/ujsag/2006_marcius.pdf
12 146 0.59% 176016 7.75% 0 0.00% 0 0.00% /data/ujsag/2007_november.pdf
13 133 0.54% 111908 4.93% 0 0.00% 0 0.00% /data/ujsag/2007_julius.pdf
14 133 0.54% 98041 4.31% 0 0.00% 0 0.00% /data/ujsag/2008_januar.pdf
15 122 0.50% 69622 3.06% 0 0.00% 0 0.00% /data/ujsag/2006_julius.pdf
16 119 0.48% 54396 2.39% 0 0.00% 0 0.00% /data/ujsag/2007_majus.pdf
17 119 0.48% 36485 1.61% 0 0.00% 0 0.00% /data/ujsag/2007_szeptember.pdf
18 108 0.44% 123178 5.42% 0 0.00% 0 0.00% /data/ujsag/2008_majus.pdf
19 106 0.43% 153993 6.78% 0 0.00% 0 0.00% /data/ujsag/2006_szeptember.pdf
20 94 0.38% 58308 2.57% 0 0.00% 0 0.00% /data/ujsag/2006_december.pdf
21 90 0.37% 31057 1.37% 0 0.00% 0 0.00% /data/ujsag/2007_marcius.pdf
22 84 0.34% 65847 2.90% 0 0.00% 0 0.00% /data/ujsag/2007_oktober.pdf
23 83 0.34% 50506 2.22% 0 0.00% 0 0.00% /data/ujsag/2006_augusztus.pdf
24 79 0.32% 69167 3.04% 0 0.00% 0 0.00% /data/ujsag/2007_januar.pdf
25 79 0.32% 41760 1.84% 0 0.00% 0 0.00% /data/ujsag/2007aprilis.pdf
26 77 0.31% 52487 2.31% 0 0.00% 0 0.00% /data/ujsag/2006_junius.pdf
27 63 0.26% 43010 1.89% 0 0.00% 0 0.00% /data/ujsag/2006_november.pdf
28 60 0.24% 25048 1.10% 0 0.00% 0 0.00% /data/ujsag/2007_februar.pdf
29 55 0.22% 619 0.03% 0 0.00% 0 0.00% /stat/
30 38 0.15% 25823 1.14% 0 0.00% 0 0.00% /data/ujsag/2008_marcius.pdf

Top 10 of 283 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 261 1.06% 240444 10.58% 0 0.00% 0 0.00% /data/ujsag/2007_junius.pdf
2 146 0.59% 176016 7.75% 0 0.00% 0 0.00% /data/ujsag/2007_november.pdf
3 1228 4.99% 166263 7.32% 0 0.00% 0 0.00% /data/ujsag/nyirabranyi_hirek_2008_februar.pdf
4 106 0.43% 153993 6.78% 0 0.00% 0 0.00% /data/ujsag/2006_szeptember.pdf
5 108 0.44% 123178 5.42% 0 0.00% 0 0.00% /data/ujsag/2008_majus.pdf
6 133 0.54% 111908 4.93% 0 0.00% 0 0.00% /data/ujsag/2007_julius.pdf
7 251 1.02% 109862 4.84% 0 0.00% 0 0.00% /data/ujsag/2008_aprilis.pdf
8 133 0.54% 98041 4.31% 0 0.00% 0 0.00% /data/ujsag/2008_januar.pdf
9 149 0.61% 81716 3.60% 0 0.00% 0 0.00% /data/ujsag/2006_marcius.pdf
10 158 0.64% 71886 3.16% 0 0.00% 0 0.00% /data/2006majus.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2665 10.84% 255 59.72% /main.php
2 55 0.22% 24 5.62% /stat/
3 17 0.07% 7 1.64% /belep_ell.php
4 18 0.07% 7 1.64% /regilink.php
5 23 0.09% 7 1.64% /unison.php
6 14 0.06% 6 1.41% /stat/usage_200712.html
7 14 0.06% 5 1.17% /stat/usage_200708.html
8 13 0.05% 5 1.17% /stat/usage_200710.html
9 14 0.06% 5 1.17% /stat/usage_200805.html
10 16 0.07% 4 0.94% /belep.php

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2665 10.84% 209 78.57% /main.php
2 55 0.22% 8 3.01% /stat/
3 14 0.06% 3 1.13% /stat/usage_200706.html
4 13 0.05% 3 1.13% /stat/usage_200710.html
5 16 0.07% 2 0.75% /conn_szerk.htm
6 11 0.04% 2 0.75% /preview.htm
7 5 0.02% 2 0.75% /stat//usage_200710.html
8 5 0.02% 2 0.75% /stat/usage_200501.html
9 4 0.02% 2 0.75% /stat/usage_200603.html
10 4 0.02% 2 0.75% /stat/usage_200606.html

Top 30 of 1404 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 902 3.67% 226 1.58% 9858 0.43% 0 0.00% 0 0.00% 39 2.91% 84.1.100.174
2 416 1.69% 386 2.70% 31249 1.38% 0 0.00% 0 0.00% 6 0.45% 81.160.168.142
3 364 1.48% 362 2.53% 39917 1.76% 0 0.00% 0 0.00% 1 0.07% 66.99.121.150
4 329 1.34% 233 1.63% 7858 0.35% 0 0.00% 0 0.00% 2 0.15% 62.68.169.7
5 322 1.31% 295 2.06% 29117 1.28% 0 0.00% 0 0.00% 2 0.15% 84.3.93.105
6 308 1.25% 308 2.15% 11420 0.50% 0 0.00% 0 0.00% 0 0.00% 79.121.72.203
7 293 1.19% 137 0.96% 6556 0.29% 0 0.00% 0 0.00% 46 3.44% 66.249.65.129
8 283 1.15% 137 0.96% 12877 0.57% 0 0.00% 0 0.00% 3 0.22% 80.98.232.202
9 274 1.11% 243 1.70% 20969 0.92% 0 0.00% 0 0.00% 10 0.75% 77.242.151.32
10 269 1.09% 136 0.95% 12729 0.56% 0 0.00% 0 0.00% 2 0.15% 80.8.236.241
11 259 1.05% 93 0.65% 1561 0.07% 0 0.00% 0 0.00% 4 0.30% 89.134.177.206
12 236 0.96% 43 0.30% 446 0.02% 0 0.00% 0 0.00% 1 0.07% 91.83.23.61
13 234 0.95% 142 0.99% 14061 0.62% 0 0.00% 0 0.00% 3 0.22% 86.101.145.167
14 231 0.94% 149 1.04% 3532 0.16% 0 0.00% 0 0.00% 14 1.05% 195.184.167.238
15 188 0.76% 75 0.52% 4404 0.19% 0 0.00% 0 0.00% 1 0.07% 79.122.89.29
16 186 0.76% 93 0.65% 11145 0.49% 0 0.00% 0 0.00% 3 0.22% 195.33.119.4
17 184 0.75% 118 0.83% 7033 0.31% 0 0.00% 0 0.00% 1 0.07% 90.35.66.17
18 175 0.71% 150 1.05% 12356 0.54% 0 0.00% 0 0.00% 3 0.22% 81.182.173.17
19 175 0.71% 73 0.51% 1254 0.06% 0 0.00% 0 0.00% 1 0.07% 92.249.193.215
20 173 0.70% 106 0.74% 1234 0.05% 0 0.00% 0 0.00% 1 0.07% 81.183.214.175
21 165 0.67% 43 0.30% 4355 0.19% 0 0.00% 0 0.00% 1 0.07% 89.121.226.194
22 161 0.65% 68 0.48% 7063 0.31% 0 0.00% 0 0.00% 31 2.32% 66.249.65.177
23 146 0.59% 124 0.87% 2707 0.12% 0 0.00% 0 0.00% 2 0.15% 84.206.44.105
24 136 0.55% 71 0.50% 38221 1.68% 0 0.00% 0 0.00% 22 1.64% 66.249.66.102
25 120 0.49% 50 0.35% 7490 0.33% 0 0.00% 0 0.00% 27 2.02% 66.249.65.230
26 120 0.49% 90 0.63% 3083 0.14% 0 0.00% 0 0.00% 2 0.15% 92.249.149.65
27 118 0.48% 116 0.81% 17240 0.76% 0 0.00% 0 0.00% 0 0.00% 87.175.241.183
28 115 0.47% 103 0.72% 3639 0.16% 0 0.00% 0 0.00% 4 0.30% 84.236.96.207
29 113 0.46% 93 0.65% 4100 0.18% 0 0.00% 0 0.00% 2 0.15% 212.40.110.107
30 107 0.44% 106 0.74% 13383 0.59% 0 0.00% 0 0.00% 1 0.07% 80.98.13.210

Top 10 of 1404 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 364 1.48% 362 2.53% 39917 1.76% 0 0.00% 0 0.00% 1 0.07% 66.99.121.150
2 106 0.43% 82 0.57% 39351 1.73% 0 0.00% 0 0.00% 1 0.07% 82.131.195.52
3 77 0.31% 54 0.38% 39228 1.73% 0 0.00% 0 0.00% 10 0.75% 67.195.37.180
4 136 0.55% 71 0.50% 38221 1.68% 0 0.00% 0 0.00% 22 1.64% 66.249.66.102
5 416 1.69% 386 2.70% 31249 1.38% 0 0.00% 0 0.00% 6 0.45% 81.160.168.142
6 322 1.31% 295 2.06% 29117 1.28% 0 0.00% 0 0.00% 2 0.15% 84.3.93.105
7 24 0.10% 22 0.15% 25767 1.13% 0 0.00% 0 0.00% 2 0.15% 67.202.58.232
8 22 0.09% 21 0.15% 22100 0.97% 0 0.00% 0 0.00% 0 0.00% 212.92.7.1
9 66 0.27% 36 0.25% 21011 0.92% 0 0.00% 0 0.00% 7 0.52% 67.195.37.115
10 274 1.11% 243 1.70% 20969 0.92% 0 0.00% 0 0.00% 10 0.75% 77.242.151.32

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 14827 60.30% 11087 77.54% 1435582 63.18% 0 0.00% 0 0.00% Hungary
2 5034 20.47% 3531 24.70% 405903 17.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 2653 10.79% 1506 10.53% 284396 12.52% 0 0.00% 0 0.00% United States
4 502 2.04% 288 2.01% 49126 2.16% 0 0.00% 0 0.00% Romania
5 457 1.86% 255 1.78% 19774 0.87% 0 0.00% 0 0.00% France
6 351 1.43% 245 1.71% 10647 0.47% 0 0.00% 0 0.00% Netherlands
7 239 0.97% 193 1.35% 25997 1.14% 0 0.00% 0 0.00% Germany
8 191 0.78% 96 0.67% 13439 0.59% 0 0.00% 0 0.00% Great Britain (UK)
9 92 0.37% 42 0.29% 874 0.04% 0 0.00% 0 0.00% China
10 75 0.31% 68 0.48% 8333 0.37% 0 0.00% 0 0.00% Slovak Republic
11 62 0.25% 55 0.38% 4854 0.21% 0 0.00% 0 0.00% Canada
12 28 0.11% 27 0.19% 213 0.01% 0 0.00% 0 0.00% Switzerland
13 10 0.04% 6 0.04% 1828 0.08% 0 0.00% 0 0.00% Italy
14 10 0.04% 5 0.03% 59 0.00% 0 0.00% 0 0.00% Korea (South)
15 10 0.04% 6 0.04% 2337 0.10% 0 0.00% 0 0.00% Poland
16 9 0.04% 3 0.02% 78 0.00% 0 0.00% 0 0.00% Australia
17 6 0.02% 5 0.03% 2597 0.11% 0 0.00% 0 0.00% Austria
18 6 0.02% 5 0.03% 2830 0.12% 0 0.00% 0 0.00% Czech Republic
19 4 0.02% 4 0.03% 1515 0.07% 0 0.00% 0 0.00% Ireland
20 4 0.02% 1 0.01% 143 0.01% 0 0.00% 0 0.00% Pakistan
21 4 0.02% 3 0.02% 183 0.01% 0 0.00% 0 0.00% Russian Federation
22 4 0.02% 4 0.03% 574 0.03% 0 0.00% 0 0.00% Viet Nam
23 3 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Brazil
24 2 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Denmark
25 2 0.01% 1 0.01% 26 0.00% 0 0.00% 0 0.00% Finland
26 2 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Spain
28 1 0.00% 1 0.01% 842 0.04% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01