Usage Statistics for www.nyirabrany.hu

Summary Period: February 2008
Generated 01-Mar-2008 04:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2008
Total Hits 24663
Total Files 14656
Total Pages 4636
Total Visits 1030
Total kB Files 2048125
Total kB In 0
Total kB Out 0
Total Unique Sites 1321
Total Unique URLs 324
. Avg Max
Hits per Hour 35 349
Hits per Day 850 2219
Files per Day 505 766
Pages per Day 159 512
Visits per Day 35 47
kB Files per Day 70625 197877
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14656
Code 206 - Partial Content 4430
Code 301 - Moved Permanently 22
Code 302 - Found 1708
Code 304 - Not Modified 2615
Code 403 - Forbidden 93
Code 404 - Not Found 1139

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1004 4.07% 644 4.39% 512 11.04% 46 4.47% 56 4.24% 43980 2.15% 0 0.00% 0 0.00%
2 744 3.02% 510 3.48% 105 2.26% 30 2.91% 56 4.24% 65624 3.20% 0 0.00% 0 0.00%
3 695 2.82% 450 3.07% 121 2.61% 37 3.59% 57 4.31% 34988 1.71% 0 0.00% 0 0.00%
4 650 2.64% 498 3.40% 124 2.67% 36 3.50% 66 5.00% 63128 3.08% 0 0.00% 0 0.00%
5 1108 4.49% 693 4.73% 140 3.02% 40 3.88% 72 5.45% 58577 2.86% 0 0.00% 0 0.00%
6 624 2.53% 440 3.00% 93 2.01% 25 2.43% 52 3.94% 45322 2.21% 0 0.00% 0 0.00%
7 1198 4.86% 647 4.41% 141 3.04% 35 3.40% 71 5.37% 137791 6.73% 0 0.00% 0 0.00%
8 788 3.20% 529 3.61% 115 2.48% 43 4.17% 59 4.47% 92126 4.50% 0 0.00% 0 0.00%
9 949 3.85% 622 4.24% 214 4.62% 47 4.56% 59 4.47% 50939 2.49% 0 0.00% 0 0.00%
10 569 2.31% 370 2.52% 100 2.16% 35 3.40% 60 4.54% 73962 3.61% 0 0.00% 0 0.00%
11 673 2.73% 458 3.12% 131 2.83% 35 3.40% 63 4.77% 63435 3.10% 0 0.00% 0 0.00%
12 396 1.61% 199 1.36% 120 2.59% 33 3.20% 47 3.56% 44747 2.18% 0 0.00% 0 0.00%
13 523 2.12% 376 2.57% 120 2.59% 33 3.20% 40 3.03% 28341 1.38% 0 0.00% 0 0.00%
14 798 3.24% 520 3.55% 148 3.19% 33 3.20% 56 4.24% 58010 2.83% 0 0.00% 0 0.00%
15 590 2.39% 469 3.20% 116 2.50% 27 2.62% 46 3.48% 60341 2.95% 0 0.00% 0 0.00%
16 672 2.72% 475 3.24% 143 3.08% 32 3.11% 51 3.86% 50525 2.47% 0 0.00% 0 0.00%
17 439 1.78% 293 2.00% 55 1.19% 23 2.23% 50 3.79% 42234 2.06% 0 0.00% 0 0.00%
18 1100 4.46% 700 4.78% 185 3.99% 42 4.08% 71 5.37% 105358 5.14% 0 0.00% 0 0.00%
19 1034 4.19% 644 4.39% 210 4.53% 38 3.69% 51 3.86% 44941 2.19% 0 0.00% 0 0.00%
20 985 3.99% 766 5.23% 194 4.18% 34 3.30% 62 4.69% 65047 3.18% 0 0.00% 0 0.00%
21 783 3.17% 553 3.77% 119 2.57% 39 3.79% 61 4.62% 56945 2.78% 0 0.00% 0 0.00%
22 742 3.01% 495 3.38% 137 2.96% 31 3.01% 52 3.94% 57760 2.82% 0 0.00% 0 0.00%
23 504 2.04% 311 2.12% 106 2.29% 35 3.40% 52 3.94% 45945 2.24% 0 0.00% 0 0.00%
24 377 1.53% 138 0.94% 50 1.08% 15 1.46% 42 3.18% 60590 2.96% 0 0.00% 0 0.00%
25 929 3.77% 546 3.73% 141 3.04% 41 3.98% 74 5.60% 75718 3.70% 0 0.00% 0 0.00%
26 1151 4.67% 544 3.71% 205 4.42% 33 3.20% 64 4.84% 107003 5.22% 0 0.00% 0 0.00%
27 2219 9.00% 664 4.53% 153 3.30% 41 3.98% 65 4.92% 197877 9.66% 0 0.00% 0 0.00%
28 1509 6.12% 621 4.24% 323 6.97% 46 4.47% 59 4.47% 123161 6.01% 0 0.00% 0 0.00%
29 910 3.69% 481 3.28% 315 6.79% 46 4.47% 66 5.00% 93711 4.58% 0 0.00% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 0.41% 1 35 0.24% 2 61 1.32% 207 6000 0.29% 0 0 0.00% 0 0 0.00%
1 3 113 0.46% 2 64 0.44% 1 49 1.06% 322 9332 0.46% 0 0 0.00% 0 0 0.00%
2 2 84 0.34% 1 37 0.25% 1 50 1.08% 370 10730 0.52% 0 0 0.00% 0 0 0.00%
3 2 70 0.28% 0 25 0.17% 1 40 0.86% 61 1765 0.09% 0 0 0.00% 0 0 0.00%
4 3 93 0.38% 1 40 0.27% 1 56 1.21% 198 5756 0.28% 0 0 0.00% 0 0 0.00%
5 7 204 0.83% 5 149 1.02% 2 68 1.47% 335 9716 0.47% 0 0 0.00% 0 0 0.00%
6 6 191 0.77% 3 110 0.75% 2 74 1.60% 442 12811 0.63% 0 0 0.00% 0 0 0.00%
7 11 346 1.40% 7 210 1.43% 2 73 1.57% 708 20529 1.00% 0 0 0.00% 0 0 0.00%
8 32 945 3.83% 15 452 3.08% 4 126 2.72% 3365 97598 4.77% 0 0 0.00% 0 0 0.00%
9 60 1766 7.16% 28 830 5.66% 7 208 4.49% 4230 122663 5.99% 0 0 0.00% 0 0 0.00%
10 54 1566 6.35% 30 891 6.08% 11 343 7.40% 4293 124507 6.08% 0 0 0.00% 0 0 0.00%
11 57 1662 6.74% 36 1058 7.22% 10 311 6.71% 5090 147615 7.21% 0 0 0.00% 0 0 0.00%
12 49 1429 5.79% 32 930 6.35% 8 237 5.11% 4049 117426 5.73% 0 0 0.00% 0 0 0.00%
13 62 1814 7.36% 35 1042 7.11% 7 229 4.94% 4873 141331 6.90% 0 0 0.00% 0 0 0.00%
14 69 2020 8.19% 44 1283 8.75% 15 451 9.73% 4330 125563 6.13% 0 0 0.00% 0 0 0.00%
15 61 1776 7.20% 37 1083 7.39% 19 573 12.36% 4111 119219 5.82% 0 0 0.00% 0 0 0.00%
16 47 1377 5.58% 28 816 5.57% 9 263 5.67% 3355 97301 4.75% 0 0 0.00% 0 0 0.00%
17 58 1692 6.86% 42 1237 8.44% 8 242 5.22% 3743 108547 5.30% 0 0 0.00% 0 0 0.00%
18 60 1759 7.13% 38 1117 7.62% 7 230 4.96% 5958 172775 8.44% 0 0 0.00% 0 0 0.00%
19 41 1195 4.85% 19 553 3.77% 5 168 3.62% 4574 132644 6.48% 0 0 0.00% 0 0 0.00%
20 50 1464 5.94% 34 1001 6.83% 7 222 4.79% 4860 140947 6.88% 0 0 0.00% 0 0 0.00%
21 55 1607 6.52% 32 934 6.37% 8 244 5.26% 4797 139112 6.79% 0 0 0.00% 0 0 0.00%
22 19 571 2.32% 11 323 2.20% 4 125 2.70% 3580 103832 5.07% 0 0 0.00% 0 0 0.00%
23 28 819 3.32% 15 436 2.97% 6 193 4.16% 2773 80408 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 324 Total URLs
# Hits kB F kB In kB Out URL
1 1964 7.96% 42313 2.07% 0 0.00% 0 0.00% /main.php
2 1778 7.21% 266472 13.01% 0 0.00% 0 0.00% /data/ujsag/nyirabranyi_hirek_2008_februar.pdf
3 849 3.44% 37274 1.82% 0 0.00% 0 0.00% /data/ujsag/2007_december.pdf
4 468 1.90% 797 0.04% 0 0.00% 0 0.00% /resources/admin.css
5 456 1.85% 9600 0.47% 0 0.00% 0 0.00% /resources/func.js
6 454 1.84% 776 0.04% 0 0.00% 0 0.00% /resources/style.css
7 407 1.65% 171961 8.40% 0 0.00% 0 0.00% /data/ujsag/2006_marcius.pdf
8 261 1.06% 60914 2.97% 0 0.00% 0 0.00% /data/ujsag/2007_szeptember.pdf
9 213 0.86% 73662 3.60% 0 0.00% 0 0.00% /data/ujsag/2007_marcius.pdf
10 203 0.82% 108213 5.28% 0 0.00% 0 0.00% /data/ujsag/2006_julius.pdf
11 198 0.80% 45450 2.22% 0 0.00% 0 0.00% /data/ujsag/2007_augusztus.pdf
12 143 0.58% 71467 3.49% 0 0.00% 0 0.00% /data/ujsag/2006_augusztus.pdf
13 131 0.53% 66752 3.26% 0 0.00% 0 0.00% /data/ujsag/2007aprilis.pdf
14 109 0.44% 37484 1.83% 0 0.00% 0 0.00% /data/ujsag/2007_majus.pdf
15 108 0.44% 92284 4.51% 0 0.00% 0 0.00% /data/ujsag/2007_junius.pdf
16 101 0.41% 127352 6.22% 0 0.00% 0 0.00% /data/ujsag/2006_szeptember.pdf
17 99 0.40% 48037 2.35% 0 0.00% 0 0.00% /data/ujsag/2007_februar.pdf
18 99 0.40% 71443 3.49% 0 0.00% 0 0.00% /data/ujsag/2008_januar.pdf
19 97 0.39% 84216 4.11% 0 0.00% 0 0.00% /data/ujsag/2007_januar.pdf
20 96 0.39% 46664 2.28% 0 0.00% 0 0.00% /data/ujsag/2006_junius.pdf
21 88 0.36% 75712 3.70% 0 0.00% 0 0.00% /data/ujsag/2007_oktober.pdf
22 86 0.35% 65878 3.22% 0 0.00% 0 0.00% /data/ujsag/2006_november.pdf
23 84 0.34% 34634 1.69% 0 0.00% 0 0.00% /data/2006majus.pdf
24 78 0.32% 52620 2.57% 0 0.00% 0 0.00% /data/ujsag/2006_december.pdf
25 76 0.31% 855 0.04% 0 0.00% 0 0.00% /stat/
26 67 0.27% 56891 2.78% 0 0.00% 0 0.00% /data/ujsag/2007_julius.pdf
27 44 0.18% 43840 2.14% 0 0.00% 0 0.00% /data/ujsag/2007_november.pdf
28 35 0.14% 16412 0.80% 0 0.00% 0 0.00% /data/ujsag/szennyviz.pdf
29 32 0.13% 5544 0.27% 0 0.00% 0 0.00% /data/vallalkozasi_szerzodes.pdf
30 22 0.09% 98 0.00% 0 0.00% 0 0.00% /fo_szerk.php

Top 10 of 324 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1778 7.21% 266472 13.01% 0 0.00% 0 0.00% /data/ujsag/nyirabranyi_hirek_2008_februar.pdf
2 407 1.65% 171961 8.40% 0 0.00% 0 0.00% /data/ujsag/2006_marcius.pdf
3 101 0.41% 127352 6.22% 0 0.00% 0 0.00% /data/ujsag/2006_szeptember.pdf
4 203 0.82% 108213 5.28% 0 0.00% 0 0.00% /data/ujsag/2006_julius.pdf
5 108 0.44% 92284 4.51% 0 0.00% 0 0.00% /data/ujsag/2007_junius.pdf
6 97 0.39% 84216 4.11% 0 0.00% 0 0.00% /data/ujsag/2007_januar.pdf
7 88 0.36% 75712 3.70% 0 0.00% 0 0.00% /data/ujsag/2007_oktober.pdf
8 213 0.86% 73662 3.60% 0 0.00% 0 0.00% /data/ujsag/2007_marcius.pdf
9 143 0.58% 71467 3.49% 0 0.00% 0 0.00% /data/ujsag/2006_augusztus.pdf
10 99 0.40% 71443 3.49% 0 0.00% 0 0.00% /data/ujsag/2008_januar.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1964 7.96% 188 52.08% /main.php
2 76 0.31% 33 9.14% /stat/
3 13 0.05% 8 2.22% /stat/usage_200704.html
4 11 0.04% 6 1.66% /connect.htm
5 12 0.05% 6 1.66% /stat/usage_200703.html
6 12 0.05% 5 1.39% /data/
7 10 0.04% 5 1.39% /regilink.php
8 11 0.04% 5 1.39% /stat/usage_200801.html
9 14 0.06% 5 1.39% /unison.php
10 8 0.03% 4 1.11% /stat/usage_200701.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1964 7.96% 131 67.88% /main.php
2 76 0.31% 6 3.11% /stat/
3 8 0.03% 3 1.55% /stat/usage_200701.html
4 12 0.05% 3 1.55% /stat/usage_200703.html
5 10 0.04% 3 1.55% /stat/usage_200712.html
6 13 0.05% 2 1.04% /13_felso.php
7 12 0.05% 2 1.04% /data/
8 11 0.04% 2 1.04% /data/rendeletek/
9 15 0.06% 2 1.04% /data/ujsag/
10 9 0.04% 2 1.04% /egyeb.php

Top 30 of 1321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 568 2.30% 277 1.89% 40588 1.98% 0 0.00% 0 0.00% 72 6.99% 66.249.72.14
2 554 2.25% 496 3.38% 34213 1.67% 0 0.00% 0 0.00% 8 0.78% 195.199.75.118
3 516 2.09% 257 1.75% 20366 0.99% 0 0.00% 0 0.00% 8 0.78% 78.131.108.131
4 443 1.80% 226 1.54% 9794 0.48% 0 0.00% 0 0.00% 1 0.10% 77.111.68.69
5 418 1.69% 330 2.25% 18918 0.92% 0 0.00% 0 0.00% 6 0.58% 81.160.168.142
6 336 1.36% 278 1.90% 6609 0.32% 0 0.00% 0 0.00% 7 0.68% 80.58.205.56
7 306 1.24% 167 1.14% 11531 0.56% 0 0.00% 0 0.00% 2 0.19% 193.6.138.71
8 261 1.06% 97 0.66% 3507 0.17% 0 0.00% 0 0.00% 2 0.19% 195.56.188.161
9 227 0.92% 188 1.28% 11303 0.55% 0 0.00% 0 0.00% 5 0.49% 84.1.100.174
10 195 0.79% 175 1.19% 4496 0.22% 0 0.00% 0 0.00% 2 0.19% 81.183.96.214
11 191 0.77% 189 1.29% 40001 1.95% 0 0.00% 0 0.00% 1 0.10% 84.2.82.235
12 182 0.74% 179 1.22% 19826 0.97% 0 0.00% 0 0.00% 1 0.10% 86.101.141.32
13 181 0.73% 115 0.78% 6461 0.32% 0 0.00% 0 0.00% 8 0.78% 79.147.42.116
14 181 0.73% 115 0.78% 6459 0.32% 0 0.00% 0 0.00% 6 0.58% 88.236.118.189
15 180 0.73% 179 1.22% 19212 0.94% 0 0.00% 0 0.00% 1 0.10% 81.183.116.109
16 172 0.70% 59 0.40% 11634 0.57% 0 0.00% 0 0.00% 20 1.94% 66.249.72.171
17 168 0.68% 56 0.38% 6451 0.31% 0 0.00% 0 0.00% 2 0.19% 79.122.7.48
18 161 0.65% 100 0.68% 6514 0.32% 0 0.00% 0 0.00% 1 0.10% 195.56.81.61
19 156 0.63% 116 0.79% 19693 0.96% 0 0.00% 0 0.00% 1 0.10% 86.2.243.171
20 147 0.60% 100 0.68% 2704 0.13% 0 0.00% 0 0.00% 15 1.46% 65.55.213.58
21 147 0.60% 138 0.94% 10367 0.51% 0 0.00% 0 0.00% 1 0.10% 84.206.44.105
22 142 0.58% 103 0.70% 6100 0.30% 0 0.00% 0 0.00% 3 0.29% 194.140.197.2
23 133 0.54% 126 0.86% 10558 0.52% 0 0.00% 0 0.00% 1 0.10% 195.56.29.12
24 133 0.54% 131 0.89% 3538 0.17% 0 0.00% 0 0.00% 1 0.10% 78.131.53.114
25 133 0.54% 118 0.81% 13874 0.68% 0 0.00% 0 0.00% 1 0.10% 84.0.72.8
26 132 0.54% 125 0.85% 3182 0.16% 0 0.00% 0 0.00% 1 0.10% 80.98.232.43
27 131 0.53% 129 0.88% 10786 0.53% 0 0.00% 0 0.00% 1 0.10% 195.56.25.198
28 130 0.53% 36 0.25% 665 0.03% 0 0.00% 0 0.00% 1 0.10% 79.120.214.4
29 125 0.51% 72 0.49% 9644 0.47% 0 0.00% 0 0.00% 1 0.10% 81.182.183.74
30 124 0.50% 79 0.54% 3531 0.17% 0 0.00% 0 0.00% 1 0.10% 194.160.214.3

Top 10 of 1321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 568 2.30% 277 1.89% 40588 1.98% 0 0.00% 0 0.00% 72 6.99% 66.249.72.14
2 191 0.77% 189 1.29% 40001 1.95% 0 0.00% 0 0.00% 1 0.10% 84.2.82.235
3 554 2.25% 496 3.38% 34213 1.67% 0 0.00% 0 0.00% 8 0.78% 195.199.75.118
4 42 0.17% 42 0.29% 25077 1.22% 0 0.00% 0 0.00% 0 0.00% 122.152.128.79
5 516 2.09% 257 1.75% 20366 0.99% 0 0.00% 0 0.00% 8 0.78% 78.131.108.131
6 55 0.22% 54 0.37% 19923 0.97% 0 0.00% 0 0.00% 1 0.10% 84.2.86.108
7 182 0.74% 179 1.22% 19826 0.97% 0 0.00% 0 0.00% 1 0.10% 86.101.141.32
8 156 0.63% 116 0.79% 19693 0.96% 0 0.00% 0 0.00% 1 0.10% 86.2.243.171
9 180 0.73% 179 1.22% 19212 0.94% 0 0.00% 0 0.00% 1 0.10% 81.183.116.109
10 418 1.69% 330 2.25% 18918 0.92% 0 0.00% 0 0.00% 6 0.58% 81.160.168.142

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 16315 66.15% 13264 90.50% 1494658 72.98% 0 0.00% 0 0.00% Hungary
2 4486 18.19% 3339 22.78% 306989 14.99% 0 0.00% 0 0.00% Unresolved/Unknown
3 1687 6.84% 875 5.97% 119483 5.83% 0 0.00% 0 0.00% United States
4 342 1.39% 282 1.92% 6784 0.33% 0 0.00% 0 0.00% Spain
5 280 1.14% 207 1.41% 8601 0.42% 0 0.00% 0 0.00% Slovak Republic
6 250 1.01% 205 1.40% 15022 0.73% 0 0.00% 0 0.00% Canada
7 250 1.01% 197 1.34% 21346 1.04% 0 0.00% 0 0.00% Great Britain (UK)
8 199 0.81% 136 0.93% 6115 0.30% 0 0.00% 0 0.00% Germany
9 181 0.73% 115 0.78% 6459 0.32% 0 0.00% 0 0.00% Turkey
10 142 0.58% 96 0.66% 3037 0.15% 0 0.00% 0 0.00% Netherlands
11 132 0.54% 75 0.51% 26102 1.27% 0 0.00% 0 0.00% Australia
12 124 0.50% 84 0.57% 2975 0.15% 0 0.00% 0 0.00% Poland
13 86 0.35% 76 0.52% 19304 0.94% 0 0.00% 0 0.00% Romania
14 48 0.19% 40 0.27% 340 0.02% 0 0.00% 0 0.00% Italy
15 32 0.13% 29 0.20% 713 0.03% 0 0.00% 0 0.00% Bulgaria
16 26 0.11% 11 0.08% 439 0.02% 0 0.00% 0 0.00% China
17 23 0.09% 22 0.15% 1398 0.07% 0 0.00% 0 0.00% Portugal
18 16 0.06% 8 0.05% 113 0.01% 0 0.00% 0 0.00% Korea (South)
19 13 0.05% 6 0.04% 89 0.00% 0 0.00% 0 0.00% France
20 7 0.03% 6 0.04% 2361 0.12% 0 0.00% 0 0.00% Denmark
21 7 0.03% 5 0.03% 1558 0.08% 0 0.00% 0 0.00% Sweden
22 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
23 3 0.01% 1 0.01% 965 0.05% 0 0.00% 0 0.00% Japan
24 2 0.01% 2 0.01% 911 0.04% 0 0.00% 0 0.00% Argentina
25 2 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Norway
26 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
27 1 0.00% 1 0.01% 1260 0.06% 0 0.00% 0 0.00% Azerbaijan
28 1 0.00% 1 0.01% 560 0.03% 0 0.00% 0 0.00% Czechoslovakia (former)
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
30 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01