Usage Statistics for www.nyirabrany.hu

Summary Period: January 2008
Generated 01-Feb-2008 04:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2008
Total Hits 28000
Total Files 16820
Total Pages 4544
Total Visits 1105
Total kB Files 1807431
Total kB In 0
Total kB Out 0
Total Unique Sites 1295
Total Unique URLs 369
. Avg Max
Hits per Hour 37 603
Hits per Day 903 1486
Files per Day 542 1005
Pages per Day 146 263
Visits per Day 35 54
kB Files per Day 58304 89960
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16820
Code 206 - Partial Content 4771
Code 301 - Moved Permanently 23
Code 302 - Found 1851
Code 304 - Not Modified 3381
Code 404 - Not Found 1154

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 842 3.01% 606 3.60% 148 3.26% 25 2.26% 40 3.09% 61415 3.40% 0 0.00% 0 0.00%
2 1057 3.77% 520 3.09% 194 4.27% 28 2.53% 50 3.86% 45737 2.53% 0 0.00% 0 0.00%
3 271 0.97% 137 0.81% 35 0.77% 17 1.54% 34 2.63% 42573 2.36% 0 0.00% 0 0.00%
4 1224 4.37% 650 3.86% 188 4.14% 38 3.44% 52 4.02% 72141 3.99% 0 0.00% 0 0.00%
5 503 1.80% 369 2.19% 106 2.33% 29 2.62% 48 3.71% 45898 2.54% 0 0.00% 0 0.00%
6 511 1.82% 310 1.84% 97 2.13% 35 3.17% 57 4.40% 45794 2.53% 0 0.00% 0 0.00%
7 1412 5.04% 952 5.66% 238 5.24% 51 4.62% 69 5.33% 56595 3.13% 0 0.00% 0 0.00%
8 704 2.51% 447 2.66% 121 2.66% 30 2.71% 52 4.02% 49361 2.73% 0 0.00% 0 0.00%
9 894 3.19% 399 2.37% 83 1.83% 29 2.62% 52 4.02% 89751 4.97% 0 0.00% 0 0.00%
10 1035 3.70% 582 3.46% 124 2.73% 40 3.62% 59 4.56% 42467 2.35% 0 0.00% 0 0.00%
11 609 2.17% 415 2.47% 146 3.21% 37 3.35% 63 4.86% 50227 2.78% 0 0.00% 0 0.00%
12 1012 3.61% 429 2.55% 151 3.32% 29 2.62% 56 4.32% 54691 3.03% 0 0.00% 0 0.00%
13 602 2.15% 397 2.36% 132 2.90% 33 2.99% 58 4.48% 54650 3.02% 0 0.00% 0 0.00%
14 1002 3.58% 389 2.31% 263 5.79% 26 2.35% 48 3.71% 56987 3.15% 0 0.00% 0 0.00%
15 731 2.61% 540 3.21% 105 2.31% 41 3.71% 58 4.48% 45721 2.53% 0 0.00% 0 0.00%
16 1360 4.86% 972 5.78% 202 4.45% 54 4.89% 77 5.95% 68298 3.78% 0 0.00% 0 0.00%
17 1000 3.57% 594 3.53% 105 2.31% 38 3.44% 50 3.86% 64202 3.55% 0 0.00% 0 0.00%
18 1220 4.36% 684 4.07% 187 4.12% 49 4.43% 66 5.10% 76942 4.26% 0 0.00% 0 0.00%
19 715 2.55% 439 2.61% 110 2.42% 38 3.44% 39 3.01% 42399 2.35% 0 0.00% 0 0.00%
20 430 1.54% 303 1.80% 75 1.65% 29 2.62% 53 4.09% 51912 2.87% 0 0.00% 0 0.00%
21 914 3.26% 500 2.97% 131 2.88% 37 3.35% 53 4.09% 47998 2.66% 0 0.00% 0 0.00%
22 1486 5.31% 965 5.74% 180 3.96% 39 3.53% 63 4.86% 72690 4.02% 0 0.00% 0 0.00%
23 1061 3.79% 618 3.67% 240 5.28% 43 3.89% 60 4.63% 51599 2.85% 0 0.00% 0 0.00%
24 1301 4.65% 633 3.76% 176 3.87% 37 3.35% 60 4.63% 58213 3.22% 0 0.00% 0 0.00%
25 1016 3.63% 683 4.06% 151 3.32% 46 4.16% 63 4.86% 75241 4.16% 0 0.00% 0 0.00%
26 704 2.51% 407 2.42% 114 2.51% 37 3.35% 45 3.47% 47026 2.60% 0 0.00% 0 0.00%
27 739 2.64% 360 2.14% 98 2.16% 25 2.26% 45 3.47% 63518 3.51% 0 0.00% 0 0.00%
28 671 2.40% 458 2.72% 114 2.51% 31 2.81% 49 3.78% 43550 2.41% 0 0.00% 0 0.00%
29 833 2.97% 522 3.10% 159 3.50% 44 3.98% 69 5.33% 68234 3.78% 0 0.00% 0 0.00%
30 875 3.12% 535 3.18% 179 3.94% 24 2.17% 51 3.94% 89960 4.98% 0 0.00% 0 0.00%
31 1266 4.52% 1005 5.98% 192 4.23% 47 4.25% 73 5.64% 71643 3.96% 0 0.00% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 324 1.16% 4 134 0.80% 6 201 4.42% 616 19092 1.06% 0 0 0.00% 0 0 0.00%
1 5 181 0.65% 3 110 0.65% 3 98 2.16% 229 7105 0.39% 0 0 0.00% 0 0 0.00%
2 11 341 1.22% 4 140 0.83% 3 122 2.68% 344 10649 0.59% 0 0 0.00% 0 0 0.00%
3 10 324 1.16% 4 149 0.89% 5 162 3.57% 607 18822 1.04% 0 0 0.00% 0 0 0.00%
4 2 89 0.32% 1 50 0.30% 1 46 1.01% 142 4405 0.24% 0 0 0.00% 0 0 0.00%
5 5 175 0.62% 3 123 0.73% 2 65 1.43% 455 14102 0.78% 0 0 0.00% 0 0 0.00%
6 3 94 0.34% 2 70 0.42% 1 44 0.97% 209 6467 0.36% 0 0 0.00% 0 0 0.00%
7 22 690 2.46% 17 530 3.15% 2 62 1.36% 867 26871 1.49% 0 0 0.00% 0 0 0.00%
8 46 1447 5.17% 23 737 4.38% 5 160 3.52% 2379 73756 4.08% 0 0 0.00% 0 0 0.00%
9 40 1265 4.52% 24 747 4.44% 7 247 5.44% 3839 119023 6.59% 0 0 0.00% 0 0 0.00%
10 70 2176 7.77% 45 1403 8.34% 11 363 7.99% 3916 121388 6.72% 0 0 0.00% 0 0 0.00%
11 40 1269 4.53% 24 756 4.49% 7 240 5.28% 3178 98527 5.45% 0 0 0.00% 0 0 0.00%
12 62 1928 6.89% 35 1092 6.49% 5 184 4.05% 3381 104820 5.80% 0 0 0.00% 0 0 0.00%
13 75 2335 8.34% 47 1471 8.75% 12 396 8.71% 3512 108876 6.02% 0 0 0.00% 0 0 0.00%
14 75 2337 8.35% 42 1308 7.78% 8 256 5.63% 4870 150972 8.35% 0 0 0.00% 0 0 0.00%
15 41 1300 4.64% 28 869 5.17% 6 195 4.29% 3841 119086 6.59% 0 0 0.00% 0 0 0.00%
16 90 2810 10.04% 50 1578 9.38% 12 373 8.21% 5130 159029 8.80% 0 0 0.00% 0 0 0.00%
17 61 1913 6.83% 31 981 5.83% 6 216 4.75% 3904 121022 6.70% 0 0 0.00% 0 0 0.00%
18 62 1945 6.95% 40 1260 7.49% 9 302 6.65% 3592 111343 6.16% 0 0 0.00% 0 0 0.00%
19 68 2111 7.54% 43 1339 7.96% 9 296 6.51% 4757 147469 8.16% 0 0 0.00% 0 0 0.00%
20 37 1169 4.17% 23 723 4.30% 4 149 3.28% 3639 112799 6.24% 0 0 0.00% 0 0 0.00%
21 29 918 3.28% 20 637 3.79% 4 143 3.15% 2591 80320 4.44% 0 0 0.00% 0 0 0.00%
22 12 382 1.36% 8 272 1.62% 2 75 1.65% 1162 36023 1.99% 0 0 0.00% 0 0 0.00%
23 15 477 1.70% 11 341 2.03% 4 149 3.28% 1144 35464 1.96% 0 0 0.00% 0 0 0.00%

Top 30 of 369 Total URLs
# Hits kB F kB In kB Out URL
1 3310 11.82% 129946 7.19% 0 0.00% 0 0.00% /data/ujsag/2007_december.pdf
2 2118 7.56% 46266 2.56% 0 0.00% 0 0.00% /main.php
3 576 2.06% 996 0.06% 0 0.00% 0 0.00% /resources/admin.css
4 568 2.03% 970 0.05% 0 0.00% 0 0.00% /resources/style.css
5 565 2.02% 11930 0.66% 0 0.00% 0 0.00% /resources/func.js
6 209 0.75% 54173 3.00% 0 0.00% 0 0.00% /data/ujsag/2007_szeptember.pdf
7 184 0.66% 110811 6.13% 0 0.00% 0 0.00% /data/ujsag/2006_julius.pdf
8 167 0.60% 56792 3.14% 0 0.00% 0 0.00% /data/ujsag/2007_marcius.pdf
9 165 0.59% 85694 4.74% 0 0.00% 0 0.00% /data/ujsag/2006_junius.pdf
10 163 0.58% 45945 2.54% 0 0.00% 0 0.00% /data/ujsag/2007_augusztus.pdf
11 160 0.57% 80633 4.46% 0 0.00% 0 0.00% /data/ujsag/2006_marcius.pdf
12 134 0.48% 84821 4.69% 0 0.00% 0 0.00% /data/ujsag/2006_augusztus.pdf
13 124 0.44% 110607 6.12% 0 0.00% 0 0.00% /data/ujsag/2007_oktober.pdf
14 113 0.40% 87993 4.87% 0 0.00% 0 0.00% /data/ujsag/2007_junius.pdf
15 109 0.39% 97060 5.37% 0 0.00% 0 0.00% /data/ujsag/2007_januar.pdf
16 107 0.38% 93429 5.17% 0 0.00% 0 0.00% /data/ujsag/2007_julius.pdf
17 100 0.36% 43265 2.39% 0 0.00% 0 0.00% /data/2006majus.pdf
18 99 0.35% 50788 2.81% 0 0.00% 0 0.00% /data/ujsag/2007aprilis.pdf
19 95 0.34% 46722 2.59% 0 0.00% 0 0.00% /data/ujsag/2007_februar.pdf
20 81 0.29% 52425 2.90% 0 0.00% 0 0.00% /data/ujsag/2006_december.pdf
21 72 0.26% 52063 2.88% 0 0.00% 0 0.00% /data/ujsag/2006_november.pdf
22 68 0.24% 62233 3.44% 0 0.00% 0 0.00% /data/ujsag/2007_november.pdf
23 67 0.24% 29392 1.63% 0 0.00% 0 0.00% /data/ujsag/2007_majus.pdf
24 58 0.21% 97232 5.38% 0 0.00% 0 0.00% /data/ujsag/2006_szeptember.pdf
25 37 0.13% 28318 1.57% 0 0.00% 0 0.00% /data/ujsag/2008_januar.pdf
26 37 0.13% 405 0.02% 0 0.00% 0 0.00% /stat/
27 23 0.08% 132 0.01% 0 0.00% 0 0.00% /data/ujsag/
28 23 0.08% 102 0.01% 0 0.00% 0 0.00% /fo_szerk.php
29 22 0.08% 16600 0.92% 0 0.00% 0 0.00% /data/ujsag/szennyviz.pdf
30 20 0.07% 4020 0.22% 0 0.00% 0 0.00% /data/vallalkozasi_szerzodes.pdf

Top 10 of 369 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3310 11.82% 129946 7.19% 0 0.00% 0 0.00% /data/ujsag/2007_december.pdf
2 184 0.66% 110811 6.13% 0 0.00% 0 0.00% /data/ujsag/2006_julius.pdf
3 124 0.44% 110607 6.12% 0 0.00% 0 0.00% /data/ujsag/2007_oktober.pdf
4 58 0.21% 97232 5.38% 0 0.00% 0 0.00% /data/ujsag/2006_szeptember.pdf
5 109 0.39% 97060 5.37% 0 0.00% 0 0.00% /data/ujsag/2007_januar.pdf
6 107 0.38% 93429 5.17% 0 0.00% 0 0.00% /data/ujsag/2007_julius.pdf
7 113 0.40% 87993 4.87% 0 0.00% 0 0.00% /data/ujsag/2007_junius.pdf
8 165 0.59% 85694 4.74% 0 0.00% 0 0.00% /data/ujsag/2006_junius.pdf
9 134 0.48% 84821 4.69% 0 0.00% 0 0.00% /data/ujsag/2006_augusztus.pdf
10 160 0.57% 80633 4.46% 0 0.00% 0 0.00% /data/ujsag/2006_marcius.pdf

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 2118 7.56% 272 61.96% /main.php
2 37 0.13% 18 4.10% /stat/
3 15 0.05% 8 1.82% /unison.php
4 8 0.03% 7 1.59% /connect.htm
5 23 0.08% 7 1.59% /data/ujsag/
6 15 0.05% 6 1.37% /13_felso.php
7 16 0.06% 6 1.37% /data/
8 7 0.03% 6 1.37% /regilink.php
9 10 0.04% 6 1.37% /stat/usage_200704.html
10 12 0.04% 5 1.14% /belep.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2118 7.56% 155 72.77% /main.php
2 15 0.05% 4 1.88% /13_felso.php
3 7 0.03% 4 1.88% /stat/usage_200801.html
4 23 0.08% 3 1.41% /data/ujsag/
5 37 0.13% 3 1.41% /stat/
6 6 0.02% 3 1.41% /stat/usage_200409.html
7 10 0.04% 3 1.41% /stat/usage_200704.html
8 5 0.02% 3 1.41% /stat/usage_200711.html
9 15 0.05% 2 0.94% /data/rendeletek/
10 5 0.02% 2 0.94% /egyeb.php

Top 30 of 1295 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 761 2.72% 370 2.20% 9265 0.51% 0 0.00% 0 0.00% 12 1.09% 81.160.168.142
2 660 2.36% 567 3.37% 18777 1.04% 0 0.00% 0 0.00% 10 0.90% 77.242.151.32
3 545 1.95% 476 2.83% 19976 1.11% 0 0.00% 0 0.00% 9 0.81% 195.199.75.118
4 526 1.88% 61 0.36% 1014 0.06% 0 0.00% 0 0.00% 1 0.09% 86.101.91.196
5 503 1.80% 269 1.60% 17690 0.98% 0 0.00% 0 0.00% 85 7.69% 66.249.72.14
6 494 1.76% 272 1.62% 19658 1.09% 0 0.00% 0 0.00% 54 4.89% 66.249.72.101
7 423 1.51% 184 1.09% 7396 0.41% 0 0.00% 0 0.00% 8 0.72% 78.131.108.131
8 406 1.45% 399 2.37% 38396 2.12% 0 0.00% 0 0.00% 1 0.09% 81.182.251.145
9 358 1.28% 355 2.11% 4575 0.25% 0 0.00% 0 0.00% 1 0.09% 195.199.102.190
10 356 1.27% 179 1.06% 6469 0.36% 0 0.00% 0 0.00% 7 0.63% 193.6.162.4
11 355 1.27% 345 2.05% 3531 0.20% 0 0.00% 0 0.00% 2 0.18% 89.133.112.238
12 343 1.22% 307 1.83% 3361 0.19% 0 0.00% 0 0.00% 1 0.09% 195.56.119.209
13 343 1.22% 174 1.03% 3075 0.17% 0 0.00% 0 0.00% 2 0.18% 62.68.183.43
14 312 1.11% 143 0.85% 2945 0.16% 0 0.00% 0 0.00% 2 0.18% 62.112.201.153
15 309 1.10% 192 1.14% 15644 0.87% 0 0.00% 0 0.00% 2 0.18% 86.101.112.124
16 271 0.97% 182 1.08% 10427 0.58% 0 0.00% 0 0.00% 1 0.09% 84.224.43.145
17 263 0.94% 244 1.45% 16618 0.92% 0 0.00% 0 0.00% 3 0.27% 85.67.2.211
18 252 0.90% 237 1.41% 12637 0.70% 0 0.00% 0 0.00% 1 0.09% 85.66.8.112
19 231 0.82% 123 0.73% 4307 0.24% 0 0.00% 0 0.00% 2 0.18% 85.186.83.223
20 210 0.75% 154 0.92% 4789 0.26% 0 0.00% 0 0.00% 1 0.09% 66.99.121.104
21 205 0.73% 198 1.18% 5827 0.32% 0 0.00% 0 0.00% 1 0.09% 81.182.183.237
22 193 0.69% 148 0.88% 3416 0.19% 0 0.00% 0 0.00% 1 0.09% 84.1.215.62
23 192 0.69% 149 0.89% 3753 0.21% 0 0.00% 0 0.00% 1 0.09% 84.2.84.108
24 177 0.63% 138 0.82% 4842 0.27% 0 0.00% 0 0.00% 1 0.09% 78.131.95.67
25 173 0.62% 82 0.49% 11640 0.64% 0 0.00% 0 0.00% 1 0.09% 81.182.183.240
26 171 0.61% 134 0.80% 4893 0.27% 0 0.00% 0 0.00% 1 0.09% 195.56.209.180
27 169 0.60% 70 0.42% 1286 0.07% 0 0.00% 0 0.00% 1 0.09% 81.182.164.15
28 165 0.59% 153 0.91% 14231 0.79% 0 0.00% 0 0.00% 1 0.09% 212.51.122.7
29 165 0.59% 150 0.89% 6758 0.37% 0 0.00% 0 0.00% 1 0.09% 62.77.241.157
30 161 0.58% 130 0.77% 7247 0.40% 0 0.00% 0 0.00% 1 0.09% 84.2.80.118

Top 10 of 1295 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 406 1.45% 399 2.37% 38396 2.12% 0 0.00% 0 0.00% 1 0.09% 81.182.251.145
2 112 0.40% 107 0.64% 20613 1.14% 0 0.00% 0 0.00% 1 0.09% 195.56.16.186
3 35 0.12% 35 0.21% 20548 1.14% 0 0.00% 0 0.00% 0 0.00% 195.199.206.249
4 545 1.95% 476 2.83% 19976 1.11% 0 0.00% 0 0.00% 9 0.81% 195.199.75.118
5 494 1.76% 272 1.62% 19658 1.09% 0 0.00% 0 0.00% 54 4.89% 66.249.72.101
6 660 2.36% 567 3.37% 18777 1.04% 0 0.00% 0 0.00% 10 0.90% 77.242.151.32
7 503 1.80% 269 1.60% 17690 0.98% 0 0.00% 0 0.00% 85 7.69% 66.249.72.14
8 263 0.94% 244 1.45% 16618 0.92% 0 0.00% 0 0.00% 3 0.27% 85.67.2.211
9 309 1.10% 192 1.14% 15644 0.87% 0 0.00% 0 0.00% 2 0.18% 86.101.112.124
10 13 0.05% 12 0.07% 14727 0.81% 0 0.00% 0 0.00% 0 0.00% 82.141.159.72

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 20746 74.09% 16391 97.45% 1356468 75.05% 0 0.00% 0 0.00% Hungary
2 3843 13.73% 3165 18.82% 268586 14.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 2382 8.51% 1392 8.28% 116163 6.43% 0 0.00% 0 0.00% United States
4 387 1.38% 267 1.59% 37942 2.10% 0 0.00% 0 0.00% Romania
5 185 0.66% 106 0.63% 6819 0.38% 0 0.00% 0 0.00% Germany
6 111 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
7 76 0.27% 71 0.42% 3422 0.19% 0 0.00% 0 0.00% Italy
8 62 0.22% 54 0.32% 2477 0.14% 0 0.00% 0 0.00% Canada
9 58 0.21% 49 0.29% 3773 0.21% 0 0.00% 0 0.00% Slovak Republic
10 27 0.10% 25 0.15% 633 0.04% 0 0.00% 0 0.00% Norway
11 23 0.08% 7 0.04% 214 0.01% 0 0.00% 0 0.00% China
12 19 0.07% 17 0.10% 263 0.01% 0 0.00% 0 0.00% Sweden
13 11 0.04% 8 0.05% 1925 0.11% 0 0.00% 0 0.00% Austria
14 11 0.04% 6 0.04% 1689 0.09% 0 0.00% 0 0.00% France
15 7 0.03% 3 0.02% 35 0.00% 0 0.00% 0 0.00% Australia
16 7 0.03% 4 0.02% 120 0.01% 0 0.00% 0 0.00% Lithuania
17 7 0.03% 4 0.02% 822 0.05% 0 0.00% 0 0.00% Poland
18 5 0.02% 5 0.03% 1 0.00% 0 0.00% 0 0.00% Belgium
19 5 0.02% 4 0.02% 120 0.01% 0 0.00% 0 0.00% Latvia
20 5 0.02% 5 0.03% 3859 0.21% 0 0.00% 0 0.00% Portugal
21 4 0.01% 3 0.02% 1529 0.08% 0 0.00% 0 0.00% Great Britain (UK)
22 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
24 3 0.01% 1 0.01% 30 0.00% 0 0.00% 0 0.00% Finland
25 2 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Korea (South)
26 2 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
29 1 0.00% 1 0.01% 530 0.03% 0 0.00% 0 0.00% Morocco
30 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Puerto Rico


Generated by Webalizer Version 2.01