Usage Statistics for www.nyirabrany.hu

Summary Period: Last 12 Months
Generated 14-Mar-2010 04:50 CET

Usage summary for www.nyirabrany.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1534 839 328 73 1327 2573552 0 0 1029 4596 11751 21476
Feb 2010 1624 922 366 77 2583 5500403 0 0 2168 10264 25843 45491
Jan 2010 1710 903 372 80 2433 6310840 0 0 2483 11545 28018 53016
Dec 2009 1250 710 335 64 1779 4119939 0 0 2011 10400 22018 38761
Nov 2009 1478 794 311 59 1765 3513134 0 0 1788 9353 23842 44345
Oct 2009 1364 681 302 64 1962 3169969 0 0 2013 9368 21128 42289
Sep 2009 1570 852 443 52 1708 3389181 0 0 1587 13315 25578 47113
Aug 2009 1059 639 192 52 1863 3435657 0 0 1629 5977 19837 32851
Jul 2009 1670 1156 279 69 2199 3531732 0 0 2148 8669 35855 51800
Jun 2009 1614 1119 270 67 1892 3605181 0 0 2013 8125 33586 48434
May 2009 1058 615 216 51 1504 2820091 0 0 1593 6697 19071 32813
Apr 2009 959 592 215 50 1334 2471143 0 0 1520 6450 17774 28785
Totals 44440822 0 0 21982 104759 284301 487174


Generated by Webalizer Version 2.01