
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 1329 | 972 | 430 | 96 | 459 | 1040356 | 0 | 0 | 676 | 3015 | 6807 | 9305 |
| Jan 2012 | 1539 | 1127 | 389 | 105 | 1677 | 5136185 | 0 | 0 | 3255 | 12068 | 34943 | 47731 |
| Dec 2011 | 1230 | 827 | 375 | 92 | 1398 | 3431514 | 0 | 0 | 2880 | 11649 | 25665 | 38132 |
| Nov 2011 | 1708 | 1139 | 395 | 92 | 1731 | 4975958 | 0 | 0 | 2774 | 11856 | 34197 | 51247 |
| Oct 2011 | 1456 | 1054 | 389 | 84 | 1558 | 8491640 | 0 | 0 | 2633 | 12060 | 32687 | 45159 |
| Sep 2011 | 1667 | 1100 | 463 | 100 | 1764 | 8087078 | 0 | 0 | 3014 | 13902 | 33001 | 50028 |
| Aug 2011 | 2670 | 1828 | 586 | 104 | 2829 | 9584099 | 0 | 0 | 3232 | 18184 | 56675 | 82784 |
| Jul 2011 | 1678 | 1204 | 454 | 82 | 1984 | 9439650 | 0 | 0 | 2567 | 14083 | 37336 | 52029 |
| Jun 2011 | 1741 | 1239 | 439 | 84 | 1620 | 8275854 | 0 | 0 | 2528 | 13174 | 37188 | 52244 |
| May 2011 | 1707 | 1164 | 426 | 100 | 1619 | 5951820 | 0 | 0 | 3107 | 13211 | 36084 | 52934 |
| Apr 2011 | 1935 | 1208 | 445 | 95 | 1688 | 10398243 | 0 | 0 | 2862 | 13368 | 36250 | 58070 |
| Mar 2011 | 3020 | 1235 | 438 | 91 | 1939 | 7020288 | 0 | 0 | 2826 | 13597 | 38297 | 93638 |
| Totals | 81832685 | 0 | 0 | 32354 | 150167 | 409130 | 633301 | |||||
| Generated by Webalizer Version 2.01 |